Click here to participate
|
|
|
Synergy Summit Team - CAIT Feedback
|
|
|
|
|
|
|
|
|
| 1. | What platform(s) and tools do you currently use to develop your Synergy applications?
(Please include version numbers for the platform(s) and Synergy). | | |
|
|
|
|
|
| 2. | What platform(s) are your Synergy applications currently deployed to pro production use?
(Please include versions for the platform(s) and Synergy). | | |
|
|
|
|
|
|
|
| 3. | What do you think of the idea of CAIT, and does it sound like it might be a useful tool? | | |
|
|
|
|
|
| 4. | Are we going about this the right way, or can you suggest improvements? | | |
|
|
|
|
|
| 5. | If the first release consisted of the CAIT analysis tool, and the tool to create a Sourcetrail code visualization project, is that valuable to you, or would we need to include more? | | |
|
|
|
|
|
| 6. | Knowing your own codebase, how useful do you think that the dead code analysis tool would be? | | |
|
|
|
|
|
|
|
| 7. | Do you use Visual Studio to build your Synergy applications? If so, please describe your development environment (Visual Studio version? Traditional Synergy? Synergy .NET? Other languages? Project types? etc.). | | |
|
|
|
|
|
| 8. | Do you use Workbench to build your Synergy applications? If so, please describe your development environment (project types? do you build with Workbench tools? etc.) | | |
|
|
|
|
|
| 9. | Do you use some other development environment? If so, please describe the environment in detail. | | |
|
|
|
|
|
|
|
| 10. | Do you use strong prototyping (dblproto) when building your traditional Synergy code? If so, do you prototype the entire code base, or only the parts that are mandatory (OO code for example)? Do you use the -qrelax switches? If so, which ones? | | |
|
|
|
|
|
| 11. | Synergex maintains several customer codebases in-house, under strict non-disclosure agreements, and we regularly test our products using those codebases. If we don’t already have your codebase, would you willing to provide it for us to test with? | | |
|
|
|
|
|
| 12. |
If not, are you willing to be an early tester to validate the CAIT tools independently?
| | |
|
|
|
|
|
|
|
| 13. |
What do you think of the other possible use cases we have already listed? Please be specific, which would you find useful, which not, and why?
| | |
|
|
|
|
|
| 14. |
Can you think of other use cases that CAIT may be able to be used for? What are the really HARD things that you have to do in your codebase?
| | |
|
|
|
|
|
|
|
| 15. |
Would you be willing to pay for access to a tool like CAIT, and if so, how do you think we should charge for it? One-time fee? Periodic subscription? Pay-per-use? Something else?
| | |
|
|
|
|
|
| 16. |
Do you have any other feedback regarding CAIT, or anything else?
| | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|